
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 18 item ,Importing country:Pakistan
HScode 1
Times 18
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | W.S BROTHERS ![]() |
||
| Importer address | ROOM NO 3 GLASS MARKET OPPOSITE JAMIA ASHRAFIA 224 MAIN -FEROZPURE LAHORE | ||
| Supplier | MOSACO SHIPPING & FORWARDING LLC ![]() |
||
| Supplier address | P.O BOX:50766 D | ||
| Loading port | - | Destination port | KPPI |
| Product description | 01X40` HC FCL CONTAINER STC: TOTAL 156 PCS OF ELECTRONICS ITEMSTranslation | ||
| Quantity | 8579 | Quantity unit | units |
| Weight | 8.5796 | ||
| Packages | 156 | Type of packaging | PIECES |
| Bill of lading | RSL/JEA/BQM/6867 | ||
| Vessel name | - | Number of container types | - |
| Transport company | COSCO SAEED KARACHI PVT.LTD. | ||
-
1HS Code
-
18Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170113 | - | - | - | KPAF | ||
| 20170103 | - | - | - | KPAF | ||
| 20170210 | - | - | - | KPAF | ||
| 20170113 | - | - | - | KPAF | ||
| 20170113 | - | - | - | KPAF | ||
| 20170112 | - | - | - | KPAF | ||
| 20170105 | - | - | - | KPAF | ||
| 20170107 | - | - | - | KPAF | ||
| 20170216 | - | - | - | KPAF | ||
| 20170218 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail